With Storm Legion's introduction of 10 more levels to the game, I thought it'd be fun to chart out the experience path from levels 50-60. Check out the findings below!
With this chart, the goal was to figure out how linear the leveling is in Storm Legion. By this, we're looking at whether or not there are "walls" in the experience path (excluding questing blocks and such as there are so many ways to level up). The findings weren't quite as expected. To start off here's a chart showing the curve:

As you can see, the path is pretty linear all the way up. There is a slight curve near levels 53 through 55, but past that it's smooth sailing.
For the other data collected, check out the following chart:
| Start Level | End Level | EXP Needed | Change | % Change | Total EXP |
| 50 | 51 | 2,136,110 | 0 | 0.0000% | 2,136,110 |
| 51 | 52 | 2,358,253 | 222,143 | 10.3994% | 4,494,363 |
| 52 | 53 | 2,589,620 | 231,367 | 9.8109% | 7,083,983 |
| 53 | 54 | 2,898,825 | 309,205 | 11.9402% | 9,982,808 |
| 54 | 55 | 3,227,271 | 328,446 | 11.3303% | 13,210,079 |
| 55 | 56 | 3,576,315 | 349,044 | 10.8155% | 16,786,394 |
| 56 | 57 | 3,943,312 | 366,997 | 10.2619% | 20,729,706 |
| 57 | 58 | 4,331,619 | 388,307 | 9.8472% | 25,061,325 |
| 58 | 59 | 4,740,587 | 408,968 | 9.4415% | 29,801,912 |
| 59 | 60 | 5,170,568 | 429,981 | 9.0702% | 34,972,480 |
This shows that there is an increase of about 10% of experience between each level, all the way to the cap, and there is a requirement of about 35 million experience to make it to the top.
We're always on the look-out for something new and exciting to add to the site.
Have an idea or suggestion for an article, video or guide to be included on our site? Contact us with your idea or submission and we will look it over!
If you are interested in working with us, please contact us with your interests and experience and we will get back to you!